| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDVEND | 1 | String*12 | Vendor Number | E A | ||||||||||||||||||||||||||||||||||||||||
| DATEBDATE | 2 | Date | Business Date | E A | ||||||||||||||||||||||||||||||||||||||||
| SWCODETYPE | 3 | Integer | Code Type | E A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
| AMTHCUR | 4 | BCD*10.3 | Functional Amount | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTTCUR | 5 | BCD*10.3 | Source Amount | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTTAXHCUR | 6 | BCD*10.3 | Functional Tax Amount | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTTAXTCUR | 7 | BCD*10.3 | Source Tax Amount | E A | ||||||||||||||||||||||||||||||||||||||||
| CNTPAYDAYS | 8 | BCD*4.0 | Number of Days Between Payments | E A | ||||||||||||||||||||||||||||||||||||||||
| SWRVSL | 9 | Integer | Update Counts | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
| SWINVFULPD | 10 | Integer | Invoice Fully Paid | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
| SWVSMSTATS | 11 | Integer | Update Vendor Statistics | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| SWVGSSTATS | 12 | Integer | Update Group Statistics | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| SWCCSSTATS | 13 | Integer | Update 1099/CPRS Statistics | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
| CLASSCODE | 14 | String*6 | 1099/CPRS Code | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
| AMTDLOSTHC | 15 | BCD*10.3 | Functional Discount Amt. Lost | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTDLOSTTC | 16 | BCD*10.3 | Source Discount Amt. Lost | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTINVCHC | 17 | BCD*10.3 | Functional Invoice Amt. Paid | E A | ||||||||||||||||||||||||||||||||||||||||
| AMTINVCTC | 18 | BCD*10.3 | Source Invoice Amt. Paid | E A | ||||||||||||||||||||||||||||||||||||||||
| BTCHTYPE | 19 | String*2 | Batch Type | E A | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
| AMT1099 | 20 | BCD*10.3 | 1099/CPRS Amount | E A | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.